ο@· | yR@λl(1ϊ) | @@L@ | εθ@έ³«(6ϊ) |
ο· | ‘΄@qW(5ϊ) | kμ@ (26ϊ) |
ΫR@PO(6ϊ) | οvΔΈ | [β@RK(23ϊ) |
ο@v | L£@xΎ(1ϊ) | c@Y(16ϊ) |
¬{@ΎO(6ϊ) |
|
v
S@c@Y(16ϊ)
NxΚ²ΖΆ(1974N3`2003N3)
²ΖN | ²Ζϊ | ²ΖΆ | Ot |
1974 | @P | 440 | |
1975 | @Q | 433 | |
1976 | @R | 480 | |
1977 | @S | 534 | |
1978 | @T | 530 | |
1979 | @U | 533 | |
1980 | @V | 527 | |
1981 | @W | 557 | |
1982 | @X | 544 | |
1983 | PO | 538 | |
1984 | PP | 564 | |
1985 | PQ | 496 | |
1986 | PR | 558 | |
1987 | PS | 558 | |
1988 | PT | 565 | |
1989 | PU | 564 | |
1990 | PV | 617 | |
1991 | PW | 573 | |
1992 | PX | 563 | |
1993 | QO | 536 | |
1994 | QP | 528 | |
1995 | QQ | 461 | |
1996 | QR | 455 | |
1997 | QS | 431 | |
1998 | QT | 396 | |
1999 | QU | 378 | |
2000 | QV | 350 | |
2001 | QW | 346 | |
2002 | QX | 346 | |
2003 | RO | 295 | |
v | 14,696 |
|
TOPy[WΙίι